Daily Schedule for Family Membership Beach
Click here for the Family Membership Beach Daily Schedule
Swimming Lesson Schedule
| Tot Time | Days | Time | Session |
|---|---|---|---|
| Age 2-4 | M-F | 10:00am | 1, 2, 3, 4 |
| Age 2-4 | M-F | 3:30pm | 1, 2, 3, 4 |
| Swimming Lessons | Days | Time | Session |
|---|---|---|---|
| Level 1 | M-F | 10am, 11am, 1pm, 2pm, 4pm | 1, 2, 3, 4 |
| Level 2 | M-F | 10am, 11am, 1pm, 2pm, 4pm | 1, 2, 3, 4 |
| Level 3 | M-F | 10am, 11am, 1pm, 2pm, 4pm | 1, 2, 3, 4 |
| Level 4 | M-F | 10am, 11am, 1pm, 2pm, 4pm | 1, 2, 3, 4 |
| Level 5 | M-F | 10am, 11am, 1pm, 2pm, 4pm | 1, 2, 3, 4 |
| Level 6 | M-F | 10am, 11am, 1pm, 2pm, 4pm | 1, 2, 3, 4 |
| Private Lessons | Days | Time | Session |
|---|---|---|---|
| Private Lessons | M-F | 12pm | 1, 2, 3, 4 |
| Private Lessons | M-F | 3pm | 1, 2, 3, 4 |
| Time | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|
| 9:15-10am | Rowing | Rowing | ||
| 10-10:45am | Canoeing Sailing (adv 3) |
Canoeing Sailing (adv 3) |
Canoeing Sailing (adv 3) |
Canoeing Sailing (adv 3) |
| 11-11:45am | Sailing (9) | Sailing (9) | Sailing (9) | Sailing (9) |
| 12:30-1pm | Kayaking | Kayaking | Kayaking | Kayaking |
| 1-1:45pm | Junior Program | Teen Program | Teen Program | Junior Program |
| 2-2:45pm | Sailing (6) Canoeing |
Sailing (6) Canoeing |
Sailing (6) Canoeing |
Sailing (6) Canoeing |
| 3-3:45pm | Sailing (adv 6) Rowing |
Sailing (adv 6) Rowing |
Sailing (adv 6) Rowing |
Sailing (adv 6) Rowing |
| 4-4:45pm | Sailing (6) | Sailing (6) | Sailing (6) | Sailing (6) |
| 5-5:45pm | Adult Sailing | Adult Sailing |
Arts & Crafts Schedule
| Time | Age |
|---|---|
| 10am | Age 6-8 |
| 11am | Age 3-5 |
| 1pm | 6-8 |
| 2pm | Age 9-12 |
| 3pm | Age 3-5 |
Environmental Education Schedule
| Program | Days | Time | Ages |
|---|---|---|---|
| Nature Nuts I | M-Th | 1pm | 3-5 |
| Nature Nuts II | M-Th | 2pm | 6-10 |
| Program | Days | Time | Ages |
|---|---|---|---|
| Explorers | Mon/Wed | 3pm | 10+ and Teens |
| Explorers | Tues/Thurs | 3pm | All Ages |
| Program | Days | Meet | Ages |
|---|---|---|---|
| Ropes | Mon | 1:30pm | 8 and Up |
| Ropes | Tues/Thurs | 1:30pm | 8 and Up |
Fishing Program Schedule
| Course | Days | Time | Ages |
|---|---|---|---|
| Fishing | M-F | 3pm | 1, 2, 3, 4 |
Story Time Schedule
| Activity | Time |
|---|---|
| Story Time/ Games | 1pm |
Aqua Aerobics Schedule
| Program | Days | Time | Session |
|---|---|---|---|
| Aqua-Aerobics | Monday-Thursday | 3pm | 1, 2, 3, 4 |
